Sri Sukhmani Group of Institutions, Dera Bassi
Fee Structure 2026-27
| Course | Duration | Total Fee (₹) |
|---|---|---|
| MBA | 2 Years | 131,000 |
| MCA | 2 Years | 103,000 |
| M.Tech CSE | 2 Years | 123,000 |
| B.Tech | 4 Years | 243,000 |
| B.Tech CSE | 4 Years | 283,000 |
| B.Tech AI | 4 Years | 283,000 |
| B.Tech CSE LEET | 3 Years | 213,000 |
| B.Tech LEET (ME/CE/EE) | 3 Years | 183,000 |
| M.Sc MLS | 2 Years | 103,000 |
| B.Sc MLS / OTT / Radiology | 4 Years | 195,000 |
| B.Com / BBA / BCA | 3 Years | 147,000 |
| BHMCT | 4 Years | 203,000 |
| D. Pharma | 2 Years | 100,000 |
| B. Pharma | 4 Years | 323,000 |
| BALLB | 5 Years | 300,000 |
| LLB | 3 Years | 180,000 |
| Diploma | 3 Years | 86,050 |
| Diploma LEET | 2 Years | 58,750 |
Important Notes:
- Prospectus Fee, Examination Fee, University Fee and Activity Fee shall be paid extra.
- BALLB Examination Fee: ₹5,840 extra.
- LLB Examination Fee: ₹4,945 extra.
| Activity Fee | |
|---|---|
| SSIHM | ₹1,500 / Year |
| SSIET | ₹1,500 / Year |
| SSIP | ₹1,500 / Year |
| SSCL | ₹1,500 / Year |
| SSP | ₹1,000 / Year |